Nusiwo li: | |
---|---|
Fitage-06 .
A alɔ ʋu ƒe sisi ŋkuléleɖenuŋu kple nuƒoƒo kple cuff lolome 22-42cm.
Adzɔnuwo ŋuti nuŋlɔɖi . | Abɔ-ƒomevi bliboe le eɖokui si ʋu ƒe sisi dzikpɔnu . | |
Kpɔɖeŋu | Fitage-06 . | |
Ɖeɖe fia | LCD Digitál ɖeɖefia ƒe lolome:102.1mm×68.9mm | |
Dzidzedzemɔnu . | Oscillometric mɔnu . | |
Dzidzedze ƒe didime . | systolic pressure . | 60mmhg 260mmhg . |
Diastolic ƒe nyaƒoɖeamenu . | 30mmhg 200mmhg . | |
Nuteɖeamedzi | 0mmhg 300mmhg . | |
Nuteɖeamedzi | ±3mmHg . | |
Pulse . | 30 ~ 180 ƒe ƒoƒo/aɖabaƒoƒo . | |
Pulse . | ±5% . | |
Nyaƒoɖeamenu . | Nyaƒoɖeamenu si wowɔna le wo ɖokui si . | |
Susu | 2x60 ŋkuɖodzinyawo le ƒuƒoƒo eve me kple ŋkeke kple gaƒoƒo . | |
Wᴐ dᴐ | Dzi ƒe tsotso ƒe dzesi si mele ɖoɖo nu o . | |
AME KA | ||
Dodokpɔ ƒe mamã dedie . | ||
Batriki ƒe dzesi si le sue . | ||
Ŋusẽ-ɖe-nu si wowɔna le wo ɖokui si . | ||
Gbeɖiɖi | ||
Ŋusẽtsoƒe . | 4 AA Batriwo alo Atikewɔwɔ AAdapter (DC6.0V, 600mA) (wokafu, wometsɔe na o) | |
Batri ƒe agbenɔƒe . | Anɔ abe ɣleti 2 ene le dodokpɔ 3 me gbesiagbe . | |
Unit ƒe kpekpeme . | Approx.488G (17.21oz.) (Batri mele eme o) | |
Unit Dimensions . | Anɔ abe.166 x114x72mm | |
cuff ƒokpli . | Anɔ abe.135 (w) x 485(l) mm (akɔtaɖonu si le titina: sɔ ɖe alɔ ƒe nutome 22-42 cm) | |
Dɔwɔƒe si wɔa dɔ . | Dzoxɔxɔ | 10 ° C ~ 40°C (50° ~ 104 °) |
Tsiƒoƒo | 15% ~ 93%rh . | |
Nuteɖeamedzi | 70kpa ~ 106KPA . | |
Nudzraɖoƒe ƒe nɔnɔme . | Dzoxɔxɔ | -25° ~ 70° (-13° ~ 158°) |
Tsiƒoƒo | ≤93% RH . | |
Ƒomedodowo ƒe hatsotsowo me toto . | Ememe Ŋusẽ Dɔwɔnuwo,Type BF ,Cuff nye akpa si wozã . | |
Ingress Takpɔkpɔ ƒe Dzeside . | IP20, xɔme zazã ko . |
JoyTech nye ʋu ƒe sisi ƒe mɔ̃wɔla bibi aɖe si si ISO13485, BSCI kple nusiwo katã hiã le atikewɔnuwo ƒe akpa dzi.
A alɔ ʋu ƒe sisi ŋkuléleɖenuŋu kple nuƒoƒo kple cuff lolome 22-42cm.
Adzɔnuwo ŋuti nuŋlɔɖi . | Abɔ-ƒomevi bliboe le eɖokui si ʋu ƒe sisi dzikpɔnu . | |
Kpɔɖeŋu | Fitage-06 . | |
Ɖeɖe fia | LCD Digitál ɖeɖefia ƒe lolome:102.1mm×68.9mm | |
Dzidzedzemɔnu . | Oscillometric mɔnu . | |
Dzidzedze ƒe didime . | systolic pressure . | 60mmhg 260mmhg . |
Diastolic ƒe nyaƒoɖeamenu . | 30mmhg 200mmhg . | |
Nuteɖeamedzi | 0mmhg 300mmhg . | |
Nuteɖeamedzi | ±3mmHg . | |
Pulse . | 30 ~ 180 ƒe ƒoƒo/aɖabaƒoƒo . | |
Pulse . | ±5% . | |
Nyaƒoɖeamenu . | Nyaƒoɖeamenu si wowɔna le wo ɖokui si . | |
Susu | 2x60 ŋkuɖodzinyawo le ƒuƒoƒo eve me kple ŋkeke kple gaƒoƒo . | |
Wᴐ dᴐ | Dzi ƒe tsotso ƒe dzesi si mele ɖoɖo nu o . | |
AME KA | ||
Dodokpɔ ƒe mamã dedie . | ||
Batriki ƒe dzesi si le sue . | ||
Ŋusẽ-ɖe-nu si wowɔna le wo ɖokui si . | ||
Gbeɖiɖi | ||
Ŋusẽtsoƒe . | 4 AA Batriwo alo Atikewɔwɔ AAdapter (DC6.0V, 600mA) (wokafu, wometsɔe na o) | |
Batri ƒe agbenɔƒe . | Anɔ abe ɣleti 2 ene le dodokpɔ 3 me gbesiagbe . | |
Unit ƒe kpekpeme . | Approx.488G (17.21oz.) (Batri mele eme o) | |
Unit Dimensions . | Anɔ abe.166 x114x72mm | |
cuff ƒokpli . | Anɔ abe.135 (w) x 485(l) mm (akɔtaɖonu si le titina: sɔ ɖe alɔ ƒe nutome 22-42 cm) | |
Dɔwɔƒe si wɔa dɔ . | Dzoxɔxɔ | 10 ° C ~ 40°C (50° ~ 104 °) |
Tsiƒoƒo | 15% ~ 93%rh . | |
Nuteɖeamedzi | 70kpa ~ 106KPA . | |
Nudzraɖoƒe ƒe nɔnɔme . | Dzoxɔxɔ | -25° ~ 70° (-13° ~ 158°) |
Tsiƒoƒo | ≤93% RH . | |
Ƒomedodowo ƒe hatsotsowo me toto . | Ememe Ŋusẽ Dɔwɔnuwo,Type BF ,Cuff nye akpa si wozã . | |
Ingress Takpɔkpɔ ƒe Dzeside . | IP20, xɔme zazã ko . |
JoyTech nye ʋu ƒe sisi ƒe mɔ̃wɔla bibi aɖe si si ISO13485, BSCI kple nusiwo katã hiã le atikewɔnuwo ƒe akpa dzi.
Emenyawo le ƒuƒlu!