Faige-06
He tirotiro toto toto ringa me te rahi o te reo me te rahi o te 22-42cm.
Whakaahuatanga Hua | Te momo-ringa-aunoa i te aro turuki toto aunoa | |
Āhua | Faige-06 | |
Whakakite | Rahi whakaatu mamati LCD: 102.1Mm × 68.9mm | |
Tikanga inenga | Tikanga oscilometric | |
Whānuitanga inenga | Pēhanga systic | 60mmhg ~ 260mmHg |
Te pehanga Diastolic | 30mmHg ~ 200mmhg | |
Pēhanga | 0mmhg ~ 300mmHg | |
Pēhanga | ± 3MMHG | |
Mapu iaia | 30 ~ 180 Beats / Minute | |
Mapu iaia | ± 5% | |
Pēhi | Pressurization aunoa | |
Pūmahara | 2x60 maumahara i roto i nga roopu e rua me te waa me te waa | |
Mahi | Te kitenga o te ngakau ngoikore | |
Ko wai | ||
Te toharite whakamatautau | ||
Te kitenga pākahiko iti | ||
Mana aunoa | ||
Reo | ||
Pū pūtake | 4 nga pākahiko AA, te rongoa a ACAPter ranei (DC6.0V, 600MA) (e taunakitia ana, kaore i whakaratohia) | |
Te ora pūhiko | Tata ki te 2 marama i te 3 nga whakamatautau mo ia ra | |
Taumaha wae | Tata ki te.488g (17.21oz.) (Aukati i te pākahiko) | |
Nga waahanga wae | Taha.166 x114x72mm | |
Te Waehae Cuff | Taha.135 (W) X 485 (L) MM (CUFF CAFF: Whakapaihia te Whawhai Armas 22-42 cm) | |
Te Taiao Whakahaere | Pāmahana | 10 ℃ ~ 40 ℃ (50 ℉ ~ 104 ℉) |
Pīpīwai | 15% ~ 93% RH | |
Pēhanga | 70kpa ~ 106kpa | |
Te taiao penapena | Pāmahana | -25 ℃ ~ 70 ℃ (-13 ℉ ~ 158 ℉) |
Pīpīwai | ≤93% RH | |
Whakarōpūtanga | Taputapu mana o roto, momo bf, ko Cuff te mea kua uru | |
Whakatauranga tiaki haumaru | IP20, te whakamahi i roto anake |
Ko te Joytech he kaiwhakawhanake toto kaha o te puku me te ISO13485, BSCI me nga hiahia katoa i roto i te mara taputapu rongoa.
He tirotiro toto toto ringa me te rahi o te reo me te rahi o te 22-42cm.
Whakaahuatanga Hua | Te momo-ringa-aunoa i te aro turuki toto aunoa | |
Āhua | Faige-06 | |
Whakakite | Rahi whakaatu mamati LCD: 102.1Mm × 68.9mm | |
Tikanga inenga | Tikanga oscilometric | |
Whānuitanga inenga | Pēhanga systic | 60mmhg ~ 260mmHg |
Te pehanga Diastolic | 30mmHg ~ 200mmhg | |
Pēhanga | 0mmhg ~ 300mmHg | |
Pēhanga | ± 3MMHG | |
Mapu iaia | 30 ~ 180 Beats / Minute | |
Mapu iaia | ± 5% | |
Pēhi | Pressurization aunoa | |
Pūmahara | 2x60 maumahara i roto i nga roopu e rua me te waa me te waa | |
Mahi | Te kitenga o te ngakau ngoikore | |
Ko wai | ||
Te toharite whakamatautau | ||
Te kitenga pākahiko iti | ||
Mana aunoa | ||
Reo | ||
Pū pūtake | 4 nga pākahiko AA, te rongoa a ACAPter ranei (DC6.0V, 600MA) (e taunakitia ana, kaore i whakaratohia) | |
Te ora pūhiko | Tata ki te 2 marama i te 3 nga whakamatautau mo ia ra | |
Taumaha wae | Tata ki te.488g (17.21oz.) (Aukati i te pākahiko) | |
Nga waahanga wae | Taha.166 x114x72mm | |
Te Waehae Cuff | Taha.135 (W) X 485 (L) MM (CUFF CAFF: Whakapaihia te Whawhai Armas 22-42 cm) | |
Te Taiao Whakahaere | Pāmahana | 10 ℃ ~ 40 ℃ (50 ℉ ~ 104 ℉) |
Pīpīwai | 15% ~ 93% RH | |
Pēhanga | 70kpa ~ 106kpa | |
Te taiao penapena | Pāmahana | -25 ℃ ~ 70 ℃ (-13 ℉ ~ 158 ℉) |
Pīpīwai | ≤93% RH | |
Whakarōpūtanga | Taputapu mana o roto, momo bf, ko Cuff te mea kua uru | |
Whakatauranga tiaki haumaru | IP20, te whakamahi i roto anake |
Ko te Joytech he kaiwhakawhanake toto kaha o te puku me te ISO13485, BSCI me nga hiahia katoa i roto i te mara taputapu rongoa.
He waatea noa te ihirangi!