: | |
---|---|
DET-3017A a ni.
OEM a awm .
DET-3017A Digital Forehead Thermometer leh hla tak atanga a lan dan chuan DET-3017 atanga light a awm tih a tarlang.
1. Probe .
2. Test button 10 a awm.
3. Aw switch .
4. Setting button .
5. Battery khuhna .
6. Display .
A tehna hmun , | A hmai(forehead mode) 1.1. |
Reference Body Site -a . | Oral ( He thermometer hian a hmai lumna chu a 'oral equivalent' (ial equivalent' ) a lantir theih nan a chantir a ni. |
Hman dan Mode: 1.1. | forehead mode(Adjusted mode) a ni. |
Dik chiahna | Forehead mode: 15°C~35°C-a 35.5°C~42.0℃ (95.9° thlanna) chhunga 35.5°C~42.0°C (95.9℉~107.6° thlan) chhunga ±0.2°C (0.4°EN) 10. Measuring leh operating temperature range dang atan ±0.3°C (0.5°E) Object mode:±4%or ±2°C(4° op) A lian zawk chu a lian zawk ang. |
Hun tehna . | Second 1 vel . |
A tehna hmun . | A rilru a buai em em a, a rilru a hah em em bawk a. A rilru a buai em em a, a rilru a hah em em bawk a. |
Display resolution . | 0.1°C emaw 0.1° emaw a ni ang. |
A dahna tur dinhmun . | -25°C Atmospheric Pressure:700HPa~1060HPA |
Ambient hnathawh theihna hmun . | A hmai/object mode: 5°C~40°C (41°ence ~104°tical), 15%~85%RH, Condensing awm lo Atmospheric Pressure:700HPa~1060HPA |
Rawngbawlna nun beisei . | Kum thum . |
Dimension 1000 a ni. | 155*39.2*49.4mm a ni. |
Buk | 97grams vel(battery nen) |
Power source 100 a ni. | DC3V(2XAAA battery) a ni. |
Battery a awm tawh . | approx. 3000 Chhiar tur a ni. |
ingress humhalhna rating: | IP22 a ni. |
●Bluetooth pawh a awm thei bawk.
●Vibration Optional .
●30 Hriatrengna chhiar .
●Distance sensor .
● 1 chhiar pahnihna .
●Automatic power-off .
●Dual scale °C/°F hmanga siam a ni.
●Talking Optional .
● 4 colors Backlight Optional .
Safty Notice : Device i hman hmain a thupek zawng zawng ngun takin chhiar hmasa phawt ang che.
DET-3017A Digital Forehead Thermometer leh hla tak atanga a lan dan chuan DET-3017 atanga light a awm tih a tarlang.
1. Probe .
2. Test button 10 a awm.
3. Aw switch .
4. Setting button .
5. Battery khuhna .
6. Display .
A tehna hmun , | A hmai(forehead mode) 1.1. |
Reference Body Site -a . | Oral ( He thermometer hian a hmai lumna chu a 'oral equivalent' (ial equivalent' ) a lantir theih nan a chantir a ni. |
Hman dan Mode: 1.1. | forehead mode(Adjusted mode) a ni. |
Dik chiahna | Forehead mode: 15°C~35°C-a 35.5°C~42.0℃ (95.9° thlanna) chhunga 35.5°C~42.0°C (95.9℉~107.6° thlan) chhunga ±0.2°C (0.4°EN) 10. Measuring leh operating temperature range dang atan ±0.3°C (0.5°E) Object mode:±4%or ±2°C(4° op) A lian zawk chu a lian zawk ang. |
Hun tehna . | Second 1 vel . |
A tehna hmun . | A rilru a buai em em a, a rilru a hah em em bawk a. A rilru a buai em em a, a rilru a hah em em bawk a. |
Display resolution . | 0.1°C emaw 0.1° emaw a ni ang. |
A dahna tur dinhmun . | -25°C Atmospheric Pressure:700HPa~1060HPA |
Ambient hnathawh theihna hmun . | A hmai/object mode: 5°C~40°C (41°ence ~104°tical), 15%~85%RH, Condensing awm lo Atmospheric Pressure:700HPa~1060HPA |
Rawngbawlna nun beisei . | Kum thum . |
Dimension 1000 a ni. | 155*39.2*49.4mm a ni. |
Buk | 97grams vel(battery nen) |
Power source 100 a ni. | DC3V(2XAAA battery) a ni. |
Battery a awm tawh . | approx. 3000 Chhiar tur a ni. |
ingress humhalhna rating: | IP22 a ni. |
●Bluetooth pawh a awm thei bawk.
●Vibration Optional .
●30 Hriatrengna chhiar .
●Distance sensor .
● 1 chhiar pahnihna .
●Automatic power-off .
●Dual scale °C/°F hmanga siam a ni.
●Talking Optional .
● 4 colors Backlight Optional .
Safty Notice : Device i hman hmain a thupek zawng zawng ngun takin chhiar hmasa phawt ang che.