Availability: | |
---|---|
DBP-8298B
OEM available
DBP-8298B blood pressure monitor is an inflation bp monitor for fast and painless measurement.
It is useful for bp monitoring in winter or during the days people on trip. It is with IHB function and will test for three times automatically to ensure the accuracy.
Blood pressure indicator helps you determine if you have high blood pressure.
Backlight, talking and bluetooth are optional as per your need.
Specification
Model | DBP-8298B |
Type | Wrist |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 299mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Display Size | 3.7x3.7cm |
Memory Bank | 2x150 |
Data Time | Month+Day+Hour+Minute |
IHB Detection | Yes |
Blood Pressure Risk Indicator | Yes |
Average Last 3 results | Yes |
Included Cuff Size | 13.5-21.5cm ( 5.3''-8.5'' ) |
Low Battery Detection | Yes |
Automatic Power-off | Yes |
Power Source | 2 “AAA” batteries |
Battery Life | About 2 months (test 3 times per day,30 days/per month) |
Backlight | Optional |
Talking | Optional |
Bluetooth | Yes |
Unit Dimensions | 8.4X6.5X3.0cm |
Unit Weight | Approx. 86g; Include wrist strap 110.9g |
Packing | 1 pc / Gift box; 48 pcs / Carton |
Carton Size | Approx. 33X36.5X36.5cm |
Carton Weight | Approx. 11.1kg |
Features
Measure on inflation
Arm shake indicator
Position indicator
Bluetooth® connected via APP
Talking optional
Backlight optional
Irregular heartbeat detection
Average last 3 results
Blood pressure risk indicator
2x150 memories with date and time
Automatic power-off
DBP-8298B blood pressure monitor is an inflation bp monitor for fast and painless measurement.
It is useful for bp monitoring in winter or during the days people on trip. It is with IHB function and will test for three times automatically to ensure the accuracy.
Blood pressure indicator helps you determine if you have high blood pressure.
Backlight, talking and bluetooth are optional as per your need.
Specification
Model | DBP-8298B |
Type | Wrist |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 299mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Display Size | 3.7x3.7cm |
Memory Bank | 2x150 |
Data Time | Month+Day+Hour+Minute |
IHB Detection | Yes |
Blood Pressure Risk Indicator | Yes |
Average Last 3 results | Yes |
Included Cuff Size | 13.5-21.5cm ( 5.3''-8.5'' ) |
Low Battery Detection | Yes |
Automatic Power-off | Yes |
Power Source | 2 “AAA” batteries |
Battery Life | About 2 months (test 3 times per day,30 days/per month) |
Backlight | Optional |
Talking | Optional |
Bluetooth | Yes |
Unit Dimensions | 8.4X6.5X3.0cm |
Unit Weight | Approx. 86g; Include wrist strap 110.9g |
Packing | 1 pc / Gift box; 48 pcs / Carton |
Carton Size | Approx. 33X36.5X36.5cm |
Carton Weight | Approx. 11.1kg |
Features
Measure on inflation
Arm shake indicator
Position indicator
Bluetooth® connected via APP
Talking optional
Backlight optional
Irregular heartbeat detection
Average last 3 results
Blood pressure risk indicator
2x150 memories with date and time
Automatic power-off