MT-50
MediTech
Model | MT-50 |
Type | Up-Arm |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 300mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Display Size | 6.8x10.2cm |
Memory Bank | 2x60 |
Date & Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Blood Pressure Risk Indicator | YES |
Average Last 3 Results | YES |
Included Cuff Size | 22-42cm |
Low Battery Detection | YES |
Automatic Power-off | YES |
Power Source | 4 “AA” or AC Adapter |
Battery Life | About 2 months (test 3 times per day, 30 days/per month) |
Backlight | Optional |
Talking | Optional |
Bluetooth | Optional |
Unit Dimensions | 16.4X11.3X6.0cm |
Unit Weight | Approx. 353g |
Packing | 1 pc / Gift box; 24 pcs / Carton |
Carton Size | Approx. 40.5X35.5X42cm |
Carton Weight | Approx. 14kg |
