Availability: | |
---|---|
DET-1015B
OEM available
The DET-1015B is a smart infrared ear thermometer designed for fast and accurate temperature measurement. Its compact, ergonomic design ensures comfortable use, especially for infants and young children. Optional Bluetooth connectivity allows for easy data tracking and health monitoring via compatible apps. With a one-second reading time and non-invasive operation, the DET-1015B offers a convenient and reliable solution for both home and professional healthcare environments.
1. Probe Cover (optional)
2. Probe-with trigger to install and shoot off the disposable probe cover
3. Test Button-silicone button with backlight
4. ON/OFF Button
5. Battery Cover
6. Setting Button
Model Number | DET-1015B | |
Description | Bluetooth Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Memory | 10 Sets Memories | |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.12℃(0.2 ) | |
Display | LCD Display, Size of 23.3mm*21.7mm | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | 2*AA battery DC3V | |
Battery life | Approx. 1 year/6000 readings | |
Dimension | 10.6 cm x 3.3 cm x 4.7 cm (L x W x H) | |
Weight | Approx. 34 grams including battery | |
Date/Time | Yes | |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | Optional | |
Talking | Optional | |
Bluetooth | Yes |
●Measure in ear
●Probe covers optional
●30 reading memories
●Easy probe cover remove design
●1 second reading
●Backlight optional
●Dual scale with °C/°F
●Bluetooth connected via APP
●Fashiona ble test button light
●Replaceable battery
●Beeps
●Automatic power-off
The DET-1015B is a smart infrared ear thermometer designed for fast and accurate temperature measurement. Its compact, ergonomic design ensures comfortable use, especially for infants and young children. Optional Bluetooth connectivity allows for easy data tracking and health monitoring via compatible apps. With a one-second reading time and non-invasive operation, the DET-1015B offers a convenient and reliable solution for both home and professional healthcare environments.
1. Probe Cover (optional)
2. Probe-with trigger to install and shoot off the disposable probe cover
3. Test Button-silicone button with backlight
4. ON/OFF Button
5. Battery Cover
6. Setting Button
Model Number | DET-1015B | |
Description | Bluetooth Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Memory | 10 Sets Memories | |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.12℃(0.2 ) | |
Display | LCD Display, Size of 23.3mm*21.7mm | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | 2*AA battery DC3V | |
Battery life | Approx. 1 year/6000 readings | |
Dimension | 10.6 cm x 3.3 cm x 4.7 cm (L x W x H) | |
Weight | Approx. 34 grams including battery | |
Date/Time | Yes | |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | Optional | |
Talking | Optional | |
Bluetooth | Yes |
●Measure in ear
●Probe covers optional
●30 reading memories
●Easy probe cover remove design
●1 second reading
●Backlight optional
●Dual scale with °C/°F
●Bluetooth connected via APP
●Fashiona ble test button light
●Replaceable battery
●Beeps
●Automatic power-off