Certificates: | |
---|---|
Package: | |
Availability: | |
SBC35
PRODUCT DESCRIPTION
Feature | Description |
Model | SBC35 |
Unit Dimension Size | Approx.8.2x6.16x2.44cm |
Unit Weight | Approx.99g (excluding battery) |
Memory | 120 Memories in Tow Groups with Date and Time |
Function | 1, Irregular Heartbeat Detection 2, WHO Classification Indicator 3, Last 7 days average 4, Afternoon average for the last 7 days 5, Low battery detection 6, Automatic Power-Off |
Power Source | 2* AAA batteries (recommended, not provided) |
Cuff Circumference | 13.5cm-21.5cm |
FACTORY PROFILE
PRODUCT DESCRIPTION
Feature | Description |
Model | SBC35 |
Unit Dimension Size | Approx.8.2x6.16x2.44cm |
Unit Weight | Approx.99g (excluding battery) |
Memory | 120 Memories in Tow Groups with Date and Time |
Function | 1, Irregular Heartbeat Detection 2, WHO Classification Indicator 3, Last 7 days average 4, Afternoon average for the last 7 days 5, Low battery detection 6, Automatic Power-Off |
Power Source | 2* AAA batteries (recommended, not provided) |
Cuff Circumference | 13.5cm-21.5cm |
FACTORY PROFILE
content is empty!