Availability: | |
---|---|
DET-3015
Joytech / OEM
DET-3015 forehead thermometer is compact thermometer
Model: | DET-3015 |
Measuring Site: | Forehead(Forehead Mode) |
Reference Body Site: | Oral(This thermometer converts the forehead temperature to display its “oral equivalent”) |
Operation Mode: | Forehead Mode(Adjusted Mode) |
Accuracy | Forehead mode: ±0.2℃ (0.4℉) during 35.5℃~42.0℃ (95.9℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range Object mode:±4%or ±2℃(4℉) whichever is greater |
Measure time | Approximately 1 Second |
Measuring Range | Forehead mode:34.0℃~43.0℃ (93.2℉~109.4℉) Object mode:0℃~100℃(32℉~212℉) |
Display Resolution | 0.1℃ or 0.1℉ |
Storage Condition | -25℃ ~ 55℃ (-13℉ ~131℉), 15%~95%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Ambient Operating Range | Forehead/Object mode: 5℃~40℃ (41℉ ~104℉), 15%~85%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Expected service life | Three years |
Dimension | 140.0*37.8*34.8mm |
Weight | Approximate 118grams(with batteries) |
Power Source | DC3V(2XAA batteries) |
Battery Life | Approx. 3000 readings |
Ingress Protection Rating: | IP22 |
Measure on forehead
30 reading memories
1second reading
Dual scale with °C/℉
Acoustic reading signal
Backlight optional
Bluetooth optional
2"AA' batteries
Automatic power-off
Safty Notice: Please read all instructions carefully before using the device.
DET-3015 forehead thermometer is compact thermometer
Model: | DET-3015 |
Measuring Site: | Forehead(Forehead Mode) |
Reference Body Site: | Oral(This thermometer converts the forehead temperature to display its “oral equivalent”) |
Operation Mode: | Forehead Mode(Adjusted Mode) |
Accuracy | Forehead mode: ±0.2℃ (0.4℉) during 35.5℃~42.0℃ (95.9℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range Object mode:±4%or ±2℃(4℉) whichever is greater |
Measure time | Approximately 1 Second |
Measuring Range | Forehead mode:34.0℃~43.0℃ (93.2℉~109.4℉) Object mode:0℃~100℃(32℉~212℉) |
Display Resolution | 0.1℃ or 0.1℉ |
Storage Condition | -25℃ ~ 55℃ (-13℉ ~131℉), 15%~95%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Ambient Operating Range | Forehead/Object mode: 5℃~40℃ (41℉ ~104℉), 15%~85%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Expected service life | Three years |
Dimension | 140.0*37.8*34.8mm |
Weight | Approximate 118grams(with batteries) |
Power Source | DC3V(2XAA batteries) |
Battery Life | Approx. 3000 readings |
Ingress Protection Rating: | IP22 |
Measure on forehead
30 reading memories
1second reading
Dual scale with °C/℉
Acoustic reading signal
Backlight optional
Bluetooth optional
2"AA' batteries
Automatic power-off
Safty Notice: Please read all instructions carefully before using the device.