Availability: | |
---|---|
DET-101
OEM available
DET-101 is the most basic model of infrared ear thermometers.
It is MDR approval and suitable for common home use for fever.
1. Probe Cover
2. Probe
3. ON/OFF Button
4. Test Button
5. Battery Cover
Model Number | DET-101 | |
Description | Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Specification | Memory | 10 Sets Memories |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.12℃(0.2 ) Clinical repeatability:0.12℃(0.2 ) Limits of agreement:0.80℃(1.4 ) | |
Display | LCD Display, Size of 23.3mm*21.7mm | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | One CR2032 lithium cell battery | |
DC3V | ||
Battery life | Approx. 1 year/3000 readings | |
Dimension | 10.6 cm x 3.3 cm x 4.7 cm (L x W x H) | |
Weight | Approx. 34 grams including battery | |
Functions | Date/Time | Yes |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | Optional | |
Talking | Optional | |
Bluetooth | Optional |
●Measure in ear
●10 reading memories
●1 second reading
●Dual scale with °C/°F
●Beeps
●Jumbo display
●Replaceable battery
●Compact ergonomic size
●Automatic power-off
DET-101 is the most basic model of infrared ear thermometers.
It is MDR approval and suitable for common home use for fever.
1. Probe Cover
2. Probe
3. ON/OFF Button
4. Test Button
5. Battery Cover
Model Number | DET-101 | |
Description | Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Specification | Memory | 10 Sets Memories |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.12℃(0.2 ) Clinical repeatability:0.12℃(0.2 ) Limits of agreement:0.80℃(1.4 ) | |
Display | LCD Display, Size of 23.3mm*21.7mm | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | One CR2032 lithium cell battery | |
DC3V | ||
Battery life | Approx. 1 year/3000 readings | |
Dimension | 10.6 cm x 3.3 cm x 4.7 cm (L x W x H) | |
Weight | Approx. 34 grams including battery | |
Functions | Date/Time | Yes |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | Optional | |
Talking | Optional | |
Bluetooth | Optional |
●Measure in ear
●10 reading memories
●1 second reading
●Dual scale with °C/°F
●Beeps
●Jumbo display
●Replaceable battery
●Compact ergonomic size
●Automatic power-off