Availability: | |
---|---|
DET-102
OEM available
DET-102 infrared thermometer is basic model with compact design. Ear thermometer features on accurate measurement for home body care.
Model Number | DET-102 | |
Description | Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Specification | Memory | 10 Sets Memories |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.07℃(0.13 ) Clinical repeatability:0.11℃(0.20 ) Limits of agreement:0.76℃(1.4 ) | |
Display | LCD Display | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | One CR2032 lithium cell battery | |
DC3V | ||
Battery life | Approx. 1 year/3000 readings | |
Dimension | 11.9 cm x 3.8 cm x 3.6 cm (L x W x H) | |
Weight | Approx. 40 grams including battery | |
Functions | Date/Time | Yes |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | / | |
Talking | / | |
Bluetooth | / |
●Measure in ear
●10 reading memories
●1 second reading
●Dual scale with °C/°F
●Beeps
●Replaceable battery
●Compact ergonomic size
●Automatic power-off
DET-102 infrared thermometer is basic model with compact design. Ear thermometer features on accurate measurement for home body care.
Model Number | DET-102 | |
Description | Infrared Ear Thermometer | |
Certification | Company Certificates | ISO13485, MDSAP, BSCI, TGA, TUV |
Product Certificates | CE, FDA 510K, RoHs, Reach | |
Measuring Range | 32.0℃~43.0℃ (89.6℉~109.4℉) | |
Specification | Memory | 10 Sets Memories |
Response Time | 1 second | |
Laboratory Accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range | |
Clinical Accuracy | Clinical bias:0.07℃(0.13 ) Clinical repeatability:0.11℃(0.20 ) Limits of agreement:0.76℃(1.4 ) | |
Display | LCD Display | |
Fever Alarm | when over 37.8℃ (100.4ºF) | |
Battery | One CR2032 lithium cell battery | |
DC3V | ||
Battery life | Approx. 1 year/3000 readings | |
Dimension | 11.9 cm x 3.8 cm x 3.6 cm (L x W x H) | |
Weight | Approx. 40 grams including battery | |
Functions | Date/Time | Yes |
℃/℉ Switchable | Yes | |
Auto-Off | Yes | |
Error measurement message | Yes | |
3 Color Backlight | / | |
Talking | / | |
Bluetooth | / |
●Measure in ear
●10 reading memories
●1 second reading
●Dual scale with °C/°F
●Beeps
●Replaceable battery
●Compact ergonomic size
●Automatic power-off